Comparison tool
Four firms. One table. No spin.
The best value in each row is marked with a star, so the winner is obvious at a glance.
- 4
- Firms side by side
- 15
- Rows compared
- ★
- Marks the winner
Pick up to 4 firms
3/4 selected| Compare | TS | TD | |
|---|---|---|---|
| Rating | 4.8/5★ | 4.6/5 | 4.6/5 |
| Entry price | $49★ | $137 | $139 |
| Billing | Monthly subscription | One-time payment (Apex 4.0) | Growth monthly · Select & Lightning one-time |
| Profit split | 100% first $10k, then 90% | 100% first $25k, then 90% | 90% |
| Drawdown type | EOD Trailing | EOD or Intraday | EOD Trailing |
| Payout speed | 1–2 business days | Automated via Deel | 1–3 business days |
| Payout frequency | On demand | On request | Every 14 days |
| Minimum payout | $0 | $500 | $250 |
| Activation fee | $149 (Standard Path) | Varies by plan | None once funded |
| Reset fee | Included in subscription | $100 | Varies by plan |
| Founded | 2012★ | 2021 | 2023 |
| Platforms | TopstepX, Tradovate, NinjaTrader, TradingView, Quantower | Rithmic, Tradovate, NinjaTrader, TradingView, Quantower | Tradovate, NinjaTrader, TradingView, Quantower |
| Current offer | Seasonal promos | Up to 90% off | Frequent promos |
| News trading | Allowed | Allowed | Allowed |
| Overnight holding | Not allowed | Not allowed | Not allowed |
| Consistency rule | Best day < 50% of target | 50% on payouts only | — |
| Sign up |
